PRICES FOR PETROLEUM (Bei mpya za mafuta tanzania) |
Petroleum Fuel Prices
Petroleum Cap Prices can be accessed through mobile phones by dialling *152*00#
2022
Cap Prices for Petroleum Products wef 06 April 2022 – Kiswahili
Cap Prices for Petroleum Products wef 06 April 2022 – English
BONYEZA HAPA KWA KISWAHLI
BONYEZA HAPA KWA ENGLISH
TABLE A: RETAIL PRICES (TZS/LITRE)
Town Cap Prices
Petrol Diesel Kerosene
Dar es Salaam 2,861 2,692 2,682
Arusha 2,905 2,836 2,766
Arumeru (Usa River) 2,905 2,836 2,766
Karatu 2,923 2,854 2,784
Longido 2,916 2,847 2,777
Monduli 2,910 2,842 2,771
Monduli-Makuyuni 2,915 2,846 2,776
Ngorongoro (Loliondo) 2,989 2,921 2,857
Coast (Kibaha) 2,866 2,697 2,686
Bagamoyo 2,872 2,703 2,693
Bagamoyo (Miono) 2,903 2,734 2,723
Chalinze Junction 2,876 2,706 2,696
Chalinze Township (Msata) 2,880 2,711 2,700
Kibiti 2,882 2,713 2,702
Kisarawe 2,869 2,699 2,689
Mkuranga 2,871 2,702 2,691
Rufiji 2,889 2,720 2,709
Dodoma 2,920 2,751 2,740
Bahi 2,927 2,758 2,748
Chamwino 2,915 2,746 2,736
Chemba 2,947 2,778 2,767
Kondoa 2,953 2,784 2,773
Kongwa 2,917 2,748 2,738
Mpwapwa 2,921 2,752 2,742
Mpwapwa (Chipogoro) 2,933 2,764 2,754
Mtera (Makatopora) 2,939 2,770 2,759
Mvumi 2,927 2,758 2,747
Geita 3,027 2,858 2,847
Bukombe 3,016 2,847 2,836
Chato 3,048 2,879 2,868
Mbogwe 3,065 2,896 2,885
Nyang'hwale 3,042 2,873 2,862
Iringa 2,926 2,756 2,746
Town Cap Prices
Petrol Diesel Kerosene
Ismani 2,931 2,762 2,751
Kilolo 2,930 2,761 2,750
Mufindi (Mafinga) 2,936 2,766 2,756
Mufindi (Igowole) 2,944 2,775 2,764
Kagera (Bukoba) 3,077 2,908 2,897
Biharamulo 3,051 2,882 2,871
Karagwe (Kayanga) 3,093 2,924 2,914
Kyerwa (Ruberwa) 3,099 2,930 2,919
Muleba 3,077 2,908 2,897
Ngara 3,065 2,896 2,885
Misenyi 3,085 2,916 2,906
Katavi (Mpanda) 3,069 2,900 2,890
Mlele (Inyonga) 3,089 2,920 2,909
Mpimbwe (Majimoto) 3,062 2,893 2,883
Tanganyika (Ikola) 3,087 2,918 2,908
Kigoma 3,093
2,924 2,913
Uvinza (Lugufu) 3,105 2,936 2,925
Buhigwe 3,082 2,913 2,902
Kakonko 3,050 2,881 2,870
Kasulu 3,079 2,910 2,899
Kibondo 3,057 2,888 2,877
Kilimanjaro (Moshi) 2,894 2,826 2,755
Hai (Bomang'ombe) 2,898 2,829 2,759
Mwanga 2,887 2,819 2,748
Rombo (Mkuu) 2,911 2,843 2,776
Same 2,881 2,812 2,742
Siha (Sanya Juu) 2,901 2,832 2,762
Lindi 2,691 2,825 2,741
Lindi
-Mtama 2,696 2,829 2,759
Kilwa Masoko 2,715 2,849 2,715
Liwale 2,727 2,860 2,761
Nachingwea 2,711 2,845 2,770
Ruangwa 2,718 2,851 2,771
Manyara (Babati) 2,939 2,870 2,804
Hanang (Katesh) 2,949 2,881 2,815
Kiteto (Kibaya) 2,954 2,885 2,815
Mbulu 2,952 2,883 2,817
Simanjiro (Orkasumet) 2,971 2,902 2,836
Mara (Musoma) 3,040 2,871 2,860
Musoma Vijijini (Busekela) 3,081 2,912 2,901
Rorya (Ingirijuu) 3,049 2,880 2,869
Rorya (Shirati) 3,084 2,915 2,904
Bunda 3,031 2,862 2,851
Bunda (Kisorya) 3,041 2,872 2,861
Butiama 3,037 2,868 2,857
Serengeti (Mugumu) 3,086 2,917 2,906
Tarime 3,051 2,882 2,871
Tarime (Kewanja/Nyamongo) 3,056 2,886 2,876
Mbeya 2,969 2,799 2,789
Chunya 2,978 2,809 2,798
Chunya (Makongolosi) 2,983 2,814 2,804
Chunya (Lupa Tingatinga) 2,985 2,816 2,805
Kyel
a 2,984 2,815 2,805
Mbarali (Rujewa) 2,953 2,783 2,773
Rujewa (Madibira) 2,966 2,797 2,786
Rujewa (Kapunga) 2,962 2,793 2,783
Rungwe (Tukuyu) 2,978 2,808 2,798
Morogoro 2,886 2,717 2,707
Mikumi 2,902 2,733 2,722
Kilombero (Ifakara) 2,924 2,755 2,744
Kilombero (Mlimba) 2,947 2,778 2,767
Kilombero (Mngeta) 2,936 2,767 2,756
Ulanga (Mahenge) 2,935 2,766 2,755
Malinyi 2,945 2,776 2,765
Kilosa 2,905 2,736 2,725
Gairo 2,905 2,736 2,725
Mvomero (Wami Sokoine) 2,897 2,728 2,717
Mvomero (Sanga Sanga) 2,886 2,717 2,707
Turian 2,912 2,742 2,732
Mtwara 2,678 2,811 2,754
Nanyumbu (Mangaka
) 2,714 2,847 2,803
Masasi 2,694 2,827 2,780
Newala 2,698 2,832 2,786
Tandahimba 2,692 2,825 2,779
Nanyamba 2,692 2,825 2,779
Mwanza 3,012 2,842 2,832
Kwimba 3,029 2,860 2,850
Magu 3,020 2,850 2,840
Misungwi 3,006 2,837 2,826
Sengerema 3,044 2,875 2,864
Ukerewe 3,071 2,902 2,891
Njombe 2,954 2,785 2,774
Njombe (Kidegembye) 2,975 2,805 2,795
Ludewa 2,992 2,823 2,812
Makambako 2,946 2,777 2,766
Makete 2,985 2,816 2,805
Wanging'ombe (Igwachanya) 2,952 2,782 2,772
Rukwa (Sumbawanga) 3,034 2,865 2,855
Sumbawanga Rural (Mtowisa) 3,034 2,865 2,855
Kalambo (Matai) 3,042 2,872 2,862
Nkasi (Namanyele) 3,048 2,879 2,868
Ruvuma (Songea) 2,763 2,897 2,805
Mbinga 2,776 2,909 2,839
Namtumbo 2,754 2,888 2,834
Nyasa (Mbamba Bay) 2,801 2,935 2,849
Tunduru 2,729 2,862 2,864
Shinyanga 2,991 2,822 2,811
Kahama 3,004 2,835 2,824 Kishapu 3,019 2,850 2,839
Ushetu (Nyamilangano) 3,022 2,852 2,842
Ushetu (Kangeme Village) 3,012 2,843 2,833
Salawe 3,005 2,836 2,825
Simiyu (Bariadi) 3,032 2,863 2,852
Busega (Nyashimo) 3,025 2,856 2,845
Itilima (Lagangabilili) 3,035 2,866 2,855
Maswa 3,023 2,854 2,843
Meatu (Mwanhuzi) 3,030 2,861 2,851
Singida 2,952 2,783 2,772
Iramba 2,964 2,795 2,784
Manyoni 2,937 2,768 2,757
Itigi (Mitundu) 2,952 2,783 2,772
Ikungi 2,948 2,778 2,768
Mkalama (Nduguti) 2,977 2,808 2,797
Songwe (Vwawa) 2,978 2,809 2,798
Songwe (Mkwajuni) 2,985 2,816 2,805
Ileje 2,982 2,813 2,802
Momba (Chitete) 2,987 2,818 2,807
Tunduma 2,982 2,813 2,802
Tabora 2,970 2,800 2,790
Igunga 2,969 2,800 2,790
Kaliua 2,983 2,814 2,803
Ulyankulu 2,980 2,811 2,800
Nzega 2,980 2,811 2,800
Sikonge 2,979 2,809 2,799
Urambo 2,980 2,810 2,800
Uyui 2,976 2,807 2,796
Mpyagula 3,001 2,832 2,821
Tanga 2,848 2,779 2,728
Handeni 2,869 2,800 2,707
Kilindi 2,884 2,815 2,742
Korogwe 2,860 2,792 2,721
Lushoto 2,870 2,801 2,730
Mkinga (Maramba) 2,855 2,787 2,742
Muheza 2,853 2,784 2,728
Pangani 2,855 2,786 2,734
Dar Es Salaam 2,730.50 2,561.45 2,551.48
Tanga 2,717.25 2,648.46 -
Mtwara 2,546.97 2,680.12 -
Price in Tanzania bei mpya za mafuta tanzania 2022,bei za mafuta tanzania,bei ya mafuta leo 2022,bei ya mafuta tanzania march 2022,bei ya mafuta ya diesel leo, bei ya mafuta dar es salaam,bei ya mafuta march 2022,bei ya petrol tanzania, bei za mafuta tanzania 2022, bei ya mafuta ya petrol 2022, bei mpya za mafuta tanzania, bei ya petrol tanzania, bei ya mafuta december 2022,bei ya mafuta tanzania february 2022, bei ya mafuta ya petrol leo,bei ya mafuta ya kupikia 2022, bei ya mafuta tanzania 2022, bei mpya za mafuta tanzania,bei ya mafuta ya petrol leo, bei ya mafuta ya diesel leo, bei ya mafuta tanzania march 2022,bei ya petrol 2022,bei ya mafuta ya petrol 2022,bei ya mafuta march 2022, Oil Price Tanzania